Top 50 Electric Vehicle Companies Worldwide in 2023-24
Discover the top 50 electric vehicle companies worldwide and every new electric company in 2023-24, including headquarters, funding and details about each company. Stay up to date on the latest industry trends and explore the best electric car companies USA, UK, China and India.
# | Company | Headquarter | Funding | Details |
1 | USA | $20.2B | Tesla accelerates the transition to electric mobility with a full range of increasingly affordable electric cars. Tesla also produces Solar Roof, home batteries, and operates large solar stations with energy storage. | |
2 | USA | $12B | Rivian is an automotive technology company that develops products and services to advance the shift to sustainable mobility. | |
3 | USA | $11.3B | Lucid Motors is a Silicon Valley company that designs, develops, and builds electric vehicles. | |
4 | China | $6.4B | Xiaopeng Motors is an electric vehicle and technology company that designs and manufactures smart cars. | |
5 | China | $6.2B | NIO is a global Chinese company that designs and develops electric autonomous vehicles. | |
6 | WM Motor | China | $5.3B | WM Motors develops an electric vehicle that isn’t a bus, isn’t slow, but IS a well-designed, 100% electric vehicle aimed at the mainstream market. |
7 | Faraday Future | China | $4B | Faraday Future, a design and technology company, develops global solutions that re-imagine transportation, content, and ownership. |
8 | Vinfast | Vietnam | $4B | VinFast is the first Vietnamese car brand to expand into global markets as well as the first to expand into producing EVs. |
9 | Nikola Motors | USA | $3.3B | Nikola’s fuel cell membrane electrode assembly (MEA) research is aimed at developing an architecture that could satisfy the power output needs and durability requirements of heavy-duty applications, such as the operations of the company’s long-haul vehicles like the Nikola One. |
10 | Fisker Automotive | USA | $1.5B | Fisker Automotive is producing luxury plug-in hybrid electric vehicles. |
11 | ChargePoint | USA | $1.3B | ChargePoint is an electronics company that specializes in an open electric vehicle charging network. |
12 | Proterra | USA | $1.2B | Proterra makes zero-emission, battery-electric buses that help eliminate fossil fuel dependency and reduce costs. |
13 | QuantumScape | USA | $1.2B | QuantumScape is a renewable energy company that develops solid-state battery technology to increase the range of electric cars. |
14 | Zenobe Energy | UK | £751M | Zenobe Energy is the largest independent owner and operator of battery storage in the UK. It buys and manages grid-scale batteries for its commercial customers, such as utilities and electric-vehicle operators. |
15 | Rimac Automobili | Croatia | $875.8M | Rimac Automobili is a hypercar and electric vehicle components company. |
16 | Ola Electric | India | $861.2M | Ola Electric is a company that leases electric cars. |
17 | Einride | Sweden | $652.3M | Einride is a leading freight technology company providing digital, electric, and autonomous shipping. |
18 | Arrival | UK | $629.4M | Arrival is a technology company that creates Generation 2 Electric Vehicles. Devices on wheels — they outperform legacy technology to deliver an experience like no other, but are priced the same as fossil fuel equivalents. |
19 | Canoo | USA | $550M | Canoo is building electric vehicles made for subscription. Canoo is a one-of-a-kind mobility company creating electric vehicles that are both innovative and affordable. |
20 | Volta Trucks | Sweden | $390.9M | Volta Trucks is building an electric truck for today’s cities and tomorrow’s generations. |
21 | REE | Israel | $317M | REE is a technology company that develops cutting-edge systems for the automotive and personal mobility industries. |
22 | Ample | USA | $290.7M | Ample utilizes autonomous robotics and smart-battery technology to solve the energy delivery challenge for electric transportation. |
23 | Span.IO | USA | $230.3M | Span.IO develops intelligent hardware & software for the Distributed Grid. It’s building a smart & seamless I/O for distributed energy by developing a platform that supplants the traditional electrical panel. By integrating sensing, actuation, and logic into a single device, Span.IO enables fast and inexpensive deployment of distributed energy as well as offer an extensible platform for intelligent home automation. |
24 | FreeWire Technologies | USA | $230.2M | FreeWire Technologies provides smart battery systems for EV charging and mobile distributed power. |
25 | Lightning Systems | USA | $222.1M | Lightning Systems innovative automotive research and manufacturing company that develops zero-emission all-electric powertrains. |
26 | StoreDot | Israel | $206.5M | StoreDot develops quick-charging battery to replace the lithium-ion components used on phones, electric cars, and other un-wired devices. |
27 | Onto | UK | $185.2M | Onto is an electric vehicle subscription startup that provides an all-inclusive, hassle-free solution for driving an electric car. |
28 | Lightyear | Netherlands | €168.4M | Lightyear is a tech company developing an ultra energy-efficient automotive platform. |
29 | Tevva | UK | $173.6M | Tevva Motors Ltd is a UK-based, leading developer of modular electrification systems for medium-duty commercial vehicles. Using a systems engineering approach, Tevva has developed world-class electric vehicle technology that adheres to the most rigorous of standards to ensure safety, reliability, and durability. |
30 | Sono Motors | Germany | $127.2M | Sono Motors’ vision is to become an established provider of sustainable mobility by focusing on manufacturing electric vehicles with alternative power technologies and innovative sharing services. |
31 | Oyika | Singapore | $110.8M | Oyika is a motor vehicle company that builds battery swap and charging infrastructure for electric vehicles. |
32 | Karma Automotive | USA | $100.8M | Karma Automotive designs, engineers, assembles, and markets luxury electric vehicles, all from its Southern California base of operations. Launched by Wanxiang Group that purchased what was left of Fisker in 2014. |
33 | EO Charging | UK | $97.1M | EO Charging created EO Mini Pro – the world’s smallest smart home charger. |
34 | E.GO Mobile | Germany | $93.5M | e.GO Mobile AG develops and produces electronic vehicles. |
35 | Euler Motors | India | $92M | Euler Motors is a full-stack OEM that builds electric 3 and 4 wheelers that can be used for intra-city goods transportation. |
36 | Envoy | USA | $82.5M | Envoy provides electric vehicle (EV) carsharing as an amenity within communities. |
37 | Arcimoto | USA | $73M | Arcimoto is an automotive company that focuses on developing the SRK, an ultra-efficient three-wheeled electric vehicle. |
38 | Faction | USA | $62M | Faction creates driverless electric vehicles at a fraction of the cost of a car. |
39 | Quantron | Germany | $55.9M | Quantron AG specializes in the electrification of used and existing vehicles. The conversion and preparation work are carried out according to our sustainability concept, Q-Remanufacturing. |
40 | EV Connect | USA | $53M | EV Connect provides enterprise-class, electric vehicle charging software and solutions. |
41 | WeaveGrid | USA | $50M | Weave Grid is dedicated to enabling large-scale electrification of transportation through direct & efficient system integration. The company taps into electric vehicle charging data and can optimize EV charging for customers such as utilities. |
42 | Electreon | Israel | $50M | ElectReon provides a complete solution for the future E-city with no gas and charging stations, no visible infrastructure and with a shared energy platform for the near future ban on fossil fuel vehicles entering the urban environment. It’s developing a smart transportation technology for underground electric coils that recharge EVs wirelessly as they travel. |
43 | Enel X | Italy | $200K | Enel X‘s EV charger, the JuiceBox, enables cars to charge when the grid is producing the cleanest energy. |
44 | Clever | Denmark | $43.3M | Denmark’s leading electric mobility service provider. |
45 | Addionics | UK | $34M | Addionics is creating next-generation batteries for electric cars through intelligent 3D battery architecture and engineering. |
46 | EVage | India | $28M | EVage is an all-electric commercial vehicle startup. |
47 | Lightship | USA | $27.2M | Lightship Energy is developing a fully electric towable RV trailer. |
48 | imove | Norway | $24.5M | Nordic Mobility company that offers car subscription services and technology. |
49 | POD Point | UK | $18.5M | POD Point Ltd provides electronic vehicle charging stations. The Company offers charging stations for the public sector or private companies who wish to own their own charge points. |
50 | InoBat Auto | Slovakia | $17.6M | InoBat Auto empowers electric mobility by creating better batteries for a greener world. |
Top 10 Electric Vehicle Manufacturers in the World
# | Company | Country | Funding | Description |
---|---|---|---|---|
1 | Tesla | USA | $20.2B | Tesla accelerates the transition to electric mobility with a full range of increasingly affordable electric cars. Tesla also produces Solar Roof, home batteries, and operates large solar stations with energy storage. |
2 | Rivian | USA | $12B | Rivian is an automotive technology company that develops products and services to advance the shift to sustainable mobility. |
3 | Lucid Motors | USA | $11.3B | Lucid Motors is a Silicon Valley company that designs, develops, and builds electric vehicles. |
4 | Xiaopeng Motors | China | $6.4B | Xiaopeng Motors is an electric vehicle and technology company that designs and manufactures smart cars. |
5 | Nio | China | $6.2B | NIO is a global Chinese company that designs and develops electric autonomous vehicles. |
6 | WM Motor | China | $5.3B | WM Motors develops an electric vehicle that isn’t a bus, isn’t slow, but IS a well-designed, 100% electric vehicle aimed at the mainstream market. |
7 | Faraday Future | China | $4B | Faraday Future, a design and technology company, develops global solutions that re-imagine transportation, content, and ownership. |
8 | Vinfast | Vietnam | $4B | VinFast is the first Vietnamese car brand to expand into global markets as well as the first to expand into producing EVs. |
9 | Nikola Motors | USA | $3.3B | Nikola’s fuel cell membrane electrode assembly (MEA) research is aimed at developing an architecture that could satisfy the power output needs and durability requirements of heavy-duty applications, such as the operations of the company’s long-haul vehicles like the Nikola One. |
10 | Fisker Automotive | USA | $1.5B | Fisker Automotive is producing luxury plug-in hybrid electric vehicles. |